XT-4 MULE MM6 MAISON MARGIELA transforms our recognizable XT-4 OG sneaker into a summer-ready open-heeled mule. A subtle reinterpretation that injects vibrancy, a playful color palette and cross-seasonal adaptability into an icon of technical trail legacy and the essence of our design DNA.
772 people viewed this recently
XT-4 MULE MM6 MAISON MARGIELA
$455.00 Original price was: $455.00.$136.50Current price is: $136.50.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Color | Black / Nine Iron / Huckleberry, Vanilla Ice / Gibraltar Sea / Sweet Pea |
|---|---|
| Size | M10.5/W11.5, M10/W11, M11.5/W12.5, M11/W12, M12.5/W13.5, M12/W13, M13/W14, M4.5/W5.5, M4/W5, M5.5/W6.5, M5/W6, M6.5/W7.5, M6/W7, M7.5/W8.5, M7/W8, M8.5/W9.5, M8/W9, M9.5/W10.5, M9/W10 |
Reviews (0)
Be the first to review “XT-4 MULE MM6 MAISON MARGIELA” Cancel reply
SIZE GUIDE
Men's Athletic Tops
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 26–27 | 32–33 |
| M | 39–41 | 27–28 | 33–34 |
| L | 42–44 | 28–29 | 34–35 |
| XL | 45–48 | 29–30 | 35–36 |
| XXL | 49–52 | 30–31 | 36–37 |
Men's Athletic Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Men's Athletic Jackets
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
Men's Athletic Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 7 | 9.4–9.6 | 40 |
| 8 | 9.8–10.0 | 41 |
| 9 | 10.2–10.4 | 42.5 |
| 10 | 10.6–10.8 | 44 |
| 11 | 11.0–11.2 | 45 |
| 12 | 11.4–11.6 | 46 |
Women's Athletic Tops
| US Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–25 | 29–30 |
| S | 34–36 | 25–26 | 30–31 |
| M | 36–38 | 26–27 | 31–32 |
| L | 39–41 | 27–28 | 32–33 |
| XL | 42–44 | 28–29 | 33–34 |
| XXL | 45–47 | 29–30 | 34–35 |
Women's Athletic Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 30 |
| S | 26–28 | 35–37 | 30–31 |
| M | 28–30 | 37–39 | 31–32 |
| L | 31–33 | 40–42 | 32–33 |
| XL | 34–36 | 43–45 | 33–34 |
| XXL | 37–39 | 46–48 | 34–35 |
Women's Athletic Jackets
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–34 | 14.5–15.0 | 30–31 |
| S | 35–36 | 15.0–15.5 | 31–32 |
| M | 37–38 | 15.5–16.0 | 32–33 |
| L | 40–41 | 16.5–17.0 | 33–34 |
| XL | 43–44 | 17.5–18.0 | 34–35 |
| XXL | 46–48 | 18.5–19.0 | 35–36 |
Women's Athletic Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 6 | 8.4–8.6 | 36 |
| 7 | 8.8–9.0 | 37.5 |
| 8 | 9.2–9.4 | 38.5 |
| 9 | 9.6–9.8 | 40 |
| 10 | 10.0–10.2 | 41 |
| 11 | 10.4–10.6 | 42 |
Athletic Socks
| Sock Size | Fits US Men Shoe | Fits US Women Shoe | Foot Length (in) |
|---|---|---|---|
| S | 5–7 | 6–7.5 | 8.6–9.6 |
| M | 7.5–9.5 | 8–9.5 | 9.7–10.5 |
| L | 10–12.5 | 10–11.5 | 10.6–11.4 |
| XL | 13–15 | — | 11.5–12.4 |
All measurements are in inches. Measure over light clothing for accuracy. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual garment fit may vary slightly by style, fabric stretch, and cut. For athletic shoes, we recommend measuring your foot at the end of the day for the most accurate result.
Features_Fabrics
Lacing System
- quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
Inlay Sole
- Textile
Lining
- Textile
Outsole
- Rubber
Upper
- Synthetic / Textile
Chassis
- agileCHASSIS Skeleton: agileChassis Skeleton provides stability and dampening and works in concert with the EnergyCell midsole.
Insole
- Molded OrthoLite® sockliner: Molded to match the contours of your foot, this OrthoLite® insole provides superior cushioning, breathability and durability, to upgrade the comfort and performance of your shoe.
Lining Fabrics
- Textile Lining: A soft, breathable lining for extreme comfort.
Material
- Anti-debris Mesh: Tight mesh that prevents debris from being trapped between your foot and the footbed.
Outsole Type
- Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt.
- Mud contaGRIP®: Built for maximum grip on loose, soft, rugged, and uneven surfaces, Mud contaGRIP® uses deep, sharp lugs made from a compound that focuses on adhesion.
Upper Construction
- Lace Pocket: Provides easy storage for the Quicklace™ lacing system.
- Protective Toecap
- sensiFIT™: sensiFIT™ cradles the foot from the midsole to the lacing system, providing a secure, snug, and virtually customized fit all around the foot.
Related products
Original price was: $219.95.$65.99Current price is: $65.99.
STRIVE 14 MULTINORM
SPEEDCROSS CREW
SNOWCLOG OG
SPEEDCROSS 6
STRIVE 12 GRIPWALK
$74.98 – $74.99Price range: $74.98 through $74.99
TOUNDRA PRO CLIMASALOMON™ WATERPROOF
STANCE 80 (and M10)
SPEEDCROSS 6 GORE-TEX 20 YEARS
TRACKLINE
SPEEDCROSS ANKLE
SPEEDCROSS 6 FORCES
XT-4 MULE MM6 MAISON MARGIELA$455.00 Original price was: $455.00.$136.50Current price is: $136.50.






























































Reviews
There are no reviews yet.