The go-anywhere pant. Our water-resistant, four-way stretch pants with streamlined pockets, built-in belt and bottom-hem drawcords for customizing your look anywhere.
STRIVE 14 GRIPWALK
Original price was: $279.95.$83.98Current price is: $83.98.
692 people viewed this recently
Original price was: $110.00.$33.00Current price is: $33.00.
Guaranteed Safe Checkout
The go-anywhere pant. Our water-resistant, four-way stretch pants with streamlined pockets, built-in belt and bottom-hem drawcords for customizing your look anywhere.
| Color | DEEP BLACK |
|---|---|
| Size | 2XL/L, 2XL/R, 2XL/S, L/L, L/R, L/S, M/L, M/R, M/S, S/L, S/R, S/S, XL/L, XL/R, XL/S |
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 26–27 | 32–33 |
| M | 39–41 | 27–28 | 33–34 |
| L | 42–44 | 28–29 | 34–35 |
| XL | 45–48 | 29–30 | 35–36 |
| XXL | 49–52 | 30–31 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 7 | 9.4–9.6 | 40 |
| 8 | 9.8–10.0 | 41 |
| 9 | 10.2–10.4 | 42.5 |
| 10 | 10.6–10.8 | 44 |
| 11 | 11.0–11.2 | 45 |
| 12 | 11.4–11.6 | 46 |
| US Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–25 | 29–30 |
| S | 34–36 | 25–26 | 30–31 |
| M | 36–38 | 26–27 | 31–32 |
| L | 39–41 | 27–28 | 32–33 |
| XL | 42–44 | 28–29 | 33–34 |
| XXL | 45–47 | 29–30 | 34–35 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 30 |
| S | 26–28 | 35–37 | 30–31 |
| M | 28–30 | 37–39 | 31–32 |
| L | 31–33 | 40–42 | 32–33 |
| XL | 34–36 | 43–45 | 33–34 |
| XXL | 37–39 | 46–48 | 34–35 |
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–34 | 14.5–15.0 | 30–31 |
| S | 35–36 | 15.0–15.5 | 31–32 |
| M | 37–38 | 15.5–16.0 | 32–33 |
| L | 40–41 | 16.5–17.0 | 33–34 |
| XL | 43–44 | 17.5–18.0 | 34–35 |
| XXL | 46–48 | 18.5–19.0 | 35–36 |
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 6 | 8.4–8.6 | 36 |
| 7 | 8.8–9.0 | 37.5 |
| 8 | 9.2–9.4 | 38.5 |
| 9 | 9.6–9.8 | 40 |
| 10 | 10.0–10.2 | 41 |
| 11 | 10.4–10.6 | 42 |
| Sock Size | Fits US Men Shoe | Fits US Women Shoe | Foot Length (in) |
|---|---|---|---|
| S | 5–7 | 6–7.5 | 8.6–9.6 |
| M | 7.5–9.5 | 8–9.5 | 9.7–10.5 |
| L | 10–12.5 | 10–11.5 | 10.6–11.4 |
| XL | 13–15 | — | 11.5–12.4 |
All measurements are in inches. Measure over light clothing for accuracy. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual garment fit may vary slightly by style, fabric stretch, and cut. For athletic shoes, we recommend measuring your foot at the end of the day for the most accurate result.
Reviews
There are no reviews yet.