Aero Blaze 4 is the road shoe that nails every session. Featuring an all-new engineered mesh for enhanced breathability and a secure fit. The optiFOAM² midsole delivers an ideal mix of cushioning, responsiveness and snappy transitions. With lightweight, premium performance, it’s your go-to running partner for any outing.
370 people viewed this recently
AERO BLAZE 4
Original price was: $140.00.$42.00Current price is: $42.00.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Color | Ancient Water / White / Heron, Vanilla Ice / Huckleberry / Lava Falls, Vanilla Ice / Vanilla Ice / White, White / Knockout Pink / Black |
|---|---|
| Size | 10 Women's, 10.5 Women's, 11 Women's, 5 Women's, 5.5 Women's, 6 Women's, 6.5 Women's, 7 Women's, 7.5 Women's, 8 Women's, 8.5 Women's, 9 Women's, 9.5 Women's |
Reviews (0)
Be the first to review “AERO BLAZE 4”
SIZE GUIDE
Men's Athletic Tops
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 26–27 | 32–33 |
| M | 39–41 | 27–28 | 33–34 |
| L | 42–44 | 28–29 | 34–35 |
| XL | 45–48 | 29–30 | 35–36 |
| XXL | 49–52 | 30–31 | 36–37 |
Men's Athletic Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Men's Athletic Jackets
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 17.0–17.5 | 33–34 |
| M | 40–42 | 18.0–18.5 | 34–35 |
| L | 43–45 | 19.0–19.5 | 35–36 |
| XL | 46–49 | 20.0–20.5 | 36–37 |
| XXL | 50–53 | 21.0–21.5 | 37–38 |
Men's Athletic Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 7 | 9.4–9.6 | 40 |
| 8 | 9.8–10.0 | 41 |
| 9 | 10.2–10.4 | 42.5 |
| 10 | 10.6–10.8 | 44 |
| 11 | 11.0–11.2 | 45 |
| 12 | 11.4–11.6 | 46 |
Women's Athletic Tops
| US Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 24–25 | 29–30 |
| S | 34–36 | 25–26 | 30–31 |
| M | 36–38 | 26–27 | 31–32 |
| L | 39–41 | 27–28 | 32–33 |
| XL | 42–44 | 28–29 | 33–34 |
| XXL | 45–47 | 29–30 | 34–35 |
Women's Athletic Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 33–35 | 30 |
| S | 26–28 | 35–37 | 30–31 |
| M | 28–30 | 37–39 | 31–32 |
| L | 31–33 | 40–42 | 32–33 |
| XL | 34–36 | 43–45 | 33–34 |
| XXL | 37–39 | 46–48 | 34–35 |
Women's Athletic Jackets
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–34 | 14.5–15.0 | 30–31 |
| S | 35–36 | 15.0–15.5 | 31–32 |
| M | 37–38 | 15.5–16.0 | 32–33 |
| L | 40–41 | 16.5–17.0 | 33–34 |
| XL | 43–44 | 17.5–18.0 | 34–35 |
| XXL | 46–48 | 18.5–19.0 | 35–36 |
Women's Athletic Shoes
| US Size | Foot Length (in) | EU Size |
|---|---|---|
| 6 | 8.4–8.6 | 36 |
| 7 | 8.8–9.0 | 37.5 |
| 8 | 9.2–9.4 | 38.5 |
| 9 | 9.6–9.8 | 40 |
| 10 | 10.0–10.2 | 41 |
| 11 | 10.4–10.6 | 42 |
Athletic Socks
| Sock Size | Fits US Men Shoe | Fits US Women Shoe | Foot Length (in) |
|---|---|---|---|
| S | 5–7 | 6–7.5 | 8.6–9.6 |
| M | 7.5–9.5 | 8–9.5 | 9.7–10.5 |
| L | 10–12.5 | 10–11.5 | 10.6–11.4 |
| XL | 13–15 | — | 11.5–12.4 |
All measurements are in inches. Measure over light clothing for accuracy. If you are between sizes, we recommend sizing up for a more comfortable fit. Actual garment fit may vary slightly by style, fabric stretch, and cut. For athletic shoes, we recommend measuring your foot at the end of the day for the most accurate result.
Features_Fabrics
Lacing System
- Regular laces: Traditional lacing system with eyelets.
Inlay Sole
- Textile
Lining
- Textile
Outsole
- Rubber
Upper
- Textile
Insole
- Molded OrthoLite® sockliner: Molded to match the contours of your foot, this OrthoLite® insole provides superior cushioning, breathability and durability, to upgrade the comfort and performance of your shoe.
Lining Fabrics
- Textile Lining: A soft, breathable lining for extreme comfort.
Material
- Engineered Mesh: Engineered mesh is a structure that varies the weave to offer more support and durability or flexibility and breathability, according to the specific needs of the shoe.
Midsole
- Reverse Camber: Inspired by Salomon's ski heritage, this curved midsole geometry helps you feel like you are floating over the ground.
- optiFOAM™²: A lightweight foam with superior energy absorption and energy return. Responsive and cushioned for resilient bounce and pop.
Outsole Type
- Road contaGRIP®: Our Road contaGRIP® combines flat, wide lugs for grip on flat, hard surfaces, with a compound that balances durability and adhesion. Ideal for road running.
More_details
- Cushioning
- Soft and protective
- Run Frequency
- 2-3 runs per week
- Drop Value
- 8 mm
Forefoot Stack Height: 28 mmHeel Stack Height: 36 mm
- Weight per unit
- 7 oz
- Width
- Regular















































































Reviews
There are no reviews yet.